D | |
Dam | Embankments protecting the land from the water |
Dammed section | Section between two consecutive barrages of a river or canal |
Dangerous goods/cargo | Materials and objects that may create danger to persons, animals and the environment if handled improperly or in the event of an accident during transport |
Dead freight | Freight that the shipper has to pay to the ship owner when terminating the contract and demanding cargo to be unloaded before the transport has begun |
dGPS service | see GPS/dGPS service |
Direct costs | Costs that can be directly traced to producing specific services (see operating costs) |
Disparate traffic | Transports that are carried out in only one direction, either upstream or downstream |
Dive depth | Sum of the draught and squat of a vessel (see Draught and Squat) |
Door-to-door transport (or direct transport) | Transport between a point of delivery and a point of receipt without transshipping the cargo |
DoRIS | Donau (Danube) River Information Services; the Austrian information system for inland navigation on the Austrian section of the Danube |
Draining wall | A water control dam directing the water flow to a certain direction or place, erected parallel to the river’s water flow |
Draught | Distance between the lowest point on a stationary vessel and the level of the surface of the water |
E | |
Eastern routes | As seen from Austria: all inland waterway transport on the Danube towards the Black Sea |
EGNOS | European Geostationary Navigation Overlay Service; augmentation system to GPS with three geostationary satellites providing correction signals and integrity; preliminary stage to the European Galileo System |
End-haulage | See Pre- and end-haulage |
E-ports | UN/ECE classification for European ports of international importance (as laid down in the AGN – European Agreement on Main Inland Waterways of International Importance, ECE/TRANS/120) |
Erosion (of the riverbed) | Erosion caused by the motion of the bedload in free-flowing sections in the tailwater downstream from a barrage power plant; in the medium to long term, this causes a drop in groundwater levels |
Estimated time of arrival – ETA | Time when a vessel or other mean of transport is expected to arrive at a certain place |
European RIS Platform (ERISP) | Platform of authorities which is responsible for planning and coordination of harmonised RIS implementation throughout Europe |
E-waterways | UN/ECE classification for European waterways of international importance (as laid down in the AGN – European Agreement on Main Inland Waterways of International Importance, ECE/TRANS/120) |
Exchange rate parity | The fixed rate of exchange between one currency and another |
Export intensity | Exports (incl. services) as a percentage of the GDP |
External costs | Costs or disadvantages incurred by a community where the party incurring the costs does not cover them (e.g. air and water pollution); in transport also referred to as “negative external effects” of transport |
F | |
Fairway | The section of the waterway that can be used for continuous waterway transport depending on the prevailing water levels |
Fairway channel | The navigable cross-section of the fairway with the minimum width and depth necessary for continuous navigation |
Fairway conditions | Condition of the fairway (length, width, depth, etc.) |
Fairway parameters | Key fairway parameters for inland waterway transport are the prevailing fairway depth and width |
Fillers | Special suction and pumping equipment used for transhipping liquid goods |
Fixed costs | see Standby costs |
Floating motorway | Transporting loaded or empty road vehicles (articulated vehicles and semi-trailers) using Ro/Ro vessels |
Forwarder/Forwarding agent | Company that organises and brokers transport (may also transport cargo by own means) |
Freight rate | The price for transporting goods from A to B, in €/t or €/TEU |
Freighting company | Company that coordinates and books third-party cargo space on vessels |
G | |
GALILEO | European satellite navigation system planned for 2010 |
Gantry crane | Crane affixed to a rail or railway used to ensure efficient loading and unloading; mounted over the vessel on the water and the road or railway on land; the cargo can be moved lengthwise, widthwise and depthwise within the crane’s portal |
General average | All damage to a vessel and its cargo sustained during the rescue of the vessel and its cargo from a common danger |
General cargo | Cargo transported in packages (boxes, small containers, bags) or in pieces (logs, machinery) as opposed to bulk cargo |
GLONASS | Satellite positioning system developed by the Russian military; full name: Global'naya Navigatsionnaya Sputnikovaya Sistema |
GPS/dGPS service | American satellite positioning system; Global Positioning System; dGPS is an enhancement to GPS providing differential corrections to increase accuracy |
Granulometry/Granulometric improvement of the riverbed | The adding of coarse gravel aimed at halting riverbed erosion |
Groyne | Water engineering structure used for river regulation; has one end in the bank of a river and the other end projecting out into the water, thus narrowing the riverbed and securing the water supply of the fairway channel |
Tasks, objectives and projects of Austria's waterway management and development company
Information on transports plus facts and figures for the Danube waterway
Services and information for inland waterway transport operators on the Danube
Integrated River Engineering Project on the Danube to the East of Vienna
Realisierung eines nachhaltigen Hochwasserschutzes an der March.
Danube Ports Online