H | |
Heavy lift | Cargo weight exceeding capacity of standard cranes |
Highest navigable water level (HNWL) | The water level corresponding to a level existing for not less than one percent of the navigation period |
Hinterland (of a port) | Catchment area of a port that is well connected to transport networks |
Hinterland transport (of a port) | Seaport: Connecting transport via an inland mode of transport: rail, road, inland waterway; inland port: connecting transport via road or rail |
Hub | Central transhipment location for bundling and distributing cargo flows, functions as a platform for coordinating various modes of transport |
Hull insurance | Insurance for the ship’s body |
Hydrodynamic resistance | Resistance met by a body when moving through water |
I | |
Indirect costs | see Standby costs |
Inland AIS | Extension of the scope of the maritime AIS standards to incorporate the needs of inland waterway transport; (AIS = Automatic Identification System) |
Inland ECDIS | Inland Electronic Chart Display and Information System; basic standard for digitally displaying electronic navigational charts (ENC) and traffic information (AIS data, see AIS transponder) |
Inland waterway transport dues | Public dues to be paid for using the waterway (usually canals) |
Integrity (of information) | Usability, reliability of a signal |
Intermodality | A system of transport in which two or more modes of transport are used to transport the same loading unit in an integrated manner, without loading or unloading, in a transport chain |
Interoperability/Interoperable | Compatibility of different types of systems |
L | |
Labelling | Marking on the cargo to be loaded which gives written information about content, origin and destination |
Large-scale shippers | Shippers transporting large quantities of cargo (via inland waterways) |
Lighter | See Pushed lighter |
Lightering | Transhipping or unloading a vessel’s cargo (if the vessel is too low or has run aground) on land or to another ship (primarily in the event of low water levels) |
Liner services | Waterway transport based on fixed loading and unloading ports and fixed arrival and departure times, which are announced to shippers regularly |
Loading port (or loading location) | Port or port area where the vessel takes cargo onboard |
Lock | Hydraulic system used for overcoming height differences (e.g. impoundment) along a waterway in which the vessels are raised or lowered by filling or emptying the lock chamber |
Lock chamber | A rectangular space between the lock gates in which a vessel is raised or lowered to allow it to pass through the lock |
Logistics chain management | Closed cycle that functions as a system with available informational technologies for planning, organising and managing logistics processes |
Logistics effect | Impact from the implementation of logistical concepts on a particular mode of transport |
Logistics service provider | Organises the entire logistics chain from the production site to the customer’s warehouse; can also have transport resources at its disposal |
Low navigable water level (LNWL) | The water level that corresponds to a long-term average water level reached or exceeded on all but 20 ice-free days per year (approximately between 5 and 6 percent of the ice-free period) |
M | |
Main leg | The mode of transport in intermodal transport that clearly travels the longest leg of the journey |
Maintaining | To keep in a condition of good repair or efficiency |
Manoeuvrability | Ability of a vessel to follow steering impulses |
Manoeuvre | Measures taken on a vessel to direct a moving vessel in a particular direction (e.g. docking manoeuvre, coupling manoeuvre, etc.) |
Margin price | Price range within which a free agreement on prices is possible |
Motorised cargo vessel (MCV) | Self-propelled vessel with its own cargo hold for transporting dry cargo |
Multimodal transport | Transport of cargo using two or more different modes of transport |
Multi-purpose port | Port that is not specialised in transhipping specific cargo, but rather transships many different kinds of cargo, such as general and bulk cargo (as opposed to a specialised port) |
N | |
National control centre (RIS) | Centre for collecting, storing and processing all data emanating – in case of the Austrian DoRIS – from DoRIS, as well as for distributing it to authorised users; central management, administration and monitoring of all DoRIS system components |
Nautical conditions | How suitable the waterway is throughout the year and whether its draught is suited for commercial navigation |
Navigation Act | Federal Austrian law that governs the commercial use of inland waterways in Austria; it regulates vessel licences, use of landside infrastructure, boatmaster´s certificates, access to the profession and the like |
NAVSTAR-GPS | Satellite positioning system developed by the American military; full name: Navigation Signal Timing and Ranging Global Positioning System |
Notices to skippers | Standardised notices of restrictions and information for inland waterway transport for a limited period of time; in Austria these notices can be found under www.doris.bmvit.gv.at/nachrichten/nachrichtenabfrage/ |
Notification | Information given to the consignor or consignee of the cargo on the ship’s arrival for loading or discharging |
Notification day | The time for loading or discharging begins on the workday following the notification day |
O | |
Operating costs | Variable costs incurred while movement of the vessel (number of kilometres or hours travelled) |
Operating mode | Depends on how much time the vessel is used per day: A = 14 h/d; B = 18 h/d; C = 24 h/d (continuous operation) |
Operational Test Platform (OTP) | Test platforms in Vienna, Oberwesel and Nijmegen; provide infrastructure and services for testing current River Information Systems and new advancements |
Tasks, objectives and projects of Austria's waterway management and development company
Information on transports plus facts and figures for the Danube waterway
Services and information for inland waterway transport operators on the Danube
Integrated River Engineering Project on the Danube to the East of Vienna
Realisierung eines nachhaltigen Hochwasserschutzes an der March.
Danube Ports Online
via donau blue pages online