T | |
Tactical traffic image | The precise overview of the current traffic situation on a specific part of the waterway displayed on an electronic navigational chart (see Inland ECDIS), the TTI (tactical traffic image) contains information about the equipped vessels within the specific area (e.g. position, identification, dimensions, current speed, etc.), as well as information on the waterway and infrastructure on shore |
Telematics | Integrated application of telecommunications, automation and information technologies |
Teleport systems | Computerised networking of all port companies |
Through bill of lading | See Bill of lading |
Time of lockage | Time between entering and leaving the lock |
Tonnage | The cargo a vessel can carry |
Tons deadweight all told (tdwat) | The total weight in tons that a vessel carries including cargo, fuel, water in tanks, supplies, passengers, baggage, crew and their effects, but excluding the water in the boilers; it is the difference in weight between a vessel when it is fully loaded and when it is empty measured by the water it displaces |
Tour-de-rôle system | Market regulation system in which cargo is allocated to the individual vessels according to the principle “first come, first served”; this system was officially abolished in 1998 |
Towed convoy | Vessel formation consisting of one of more vessels, floating establishments or floating material, towed by one or more motorised vessels being part of that convoy |
Tracking (and tracing) | Electronic system for tracking and tracing of vessels for safety, efficiency and logistics purposes; in Austria the tracking and tracing system ‘Inland AIS’ (see AIS transponder and Inland AIS) is implemented |
Traffic telematics systems | Combination of telecommunications, automation and information technologies for managing specific traffic and transport situations |
Transhipment site | Designated location for the transfer of cargo between vessels |
Transponder | (Combination of the words “transmit” and “respond”), a wireless communication device able to receive and send specific data (see AIS transponder) |
Transponder system | Devices connected to a transponder (such as a laptop or a PC) with a monitor for displaying the received information as well as information about the own vessel (see Tactical traffic image) and for entering vessel-specific information to be transmitted |
Transport acquis | The sum total of European Union legislation governing transport; must be adopted by new EU Member States |
Transport insurance | Insurance covering the mode of transport, the cargo and various secondary interests during transport, as well as the pre-transport, interim and post-transport storage in connection with the transport |
Transport potential | Derived from those groups of cargo which, based on their properties and other criteria, make economic sense to be transported by a certain mode of transport |
Trucking costs | Costs of transporting cargo by truck |
U | |
Underkeel clearance | Distance between the underside of a vessel in the water and the riverbed |
Underwater area (of power plants) | Section of a waterway directly downstream from a barrage power station |
Unloading port (or unloading location) | Port or port area where the vessel discharges cargo |
V | |
Vectorized (navigation chart) | Format to transform individual pixels into polygons |
W | |
Water gauge | An installation to measure the actual water level of overground waters |
Western routes | As seen from Austria: all inland waterway transport on the Danube towards the Rhine river area (Germany, the Netherlands, etc.) |
Z | |
Zero gauge | Height of the gauge staff; the point of reference is sea level; zero gauge for |
Tasks, objectives and projects of Austria's waterway management and development company
Information on transports plus facts and figures for the Danube waterway
Services and information for inland waterway transport operators on the Danube
Integrated River Engineering Project on the Danube to the East of Vienna
Realisierung eines nachhaltigen Hochwasserschutzes an der March.
Danube Ports Online