Locks on the Danube
Locks | River-km | Dimension [m] | Number of Chambers |
Bad Abbach | 2.397,17 | 190 x 12 | 1 |
Regensburg | 2.379,68 | 190 x 12 | 1 |
Geisling | 2.354,29 | 230 x 24 | 1 |
Straubing | 2.324,13 | 230 x 24 | 1 |
Kachlet | 2.230,60 | 230 x 24 | 2 |
Jochenstein | 2.203,33 | 230 x 24 | 2 |
Aschach | 2.162,67 | 230 x 24 | 2 |
Ottensheim | 2.146,82 | 230 x 24 | 2 |
Abwinden | 2.119,54 | 230 x 24 | 2 |
Wallsee | 2.099,06 | 230 x 24 | 2 |
Persenbeug | 2.060,42 | 230 x 24 | 2 |
Melk | 2.038,06 | 230 x 24 | 2 |
Altenwörth | 1.980,11 | 230 x 24 | 2 |
Greifenstein | 1.949,20 | 230 x 24 | 2 |
Freudenau | 1.921.05 | 275 x 24 | 2 |
Gabcikovo | 1.819,15 | 280 x 34 | 2 |
Eisernes Tor I (Djerdap I) | 942,95 | 310 x 34 | 2 |
Eisernes Tor II (Djerpad II) | 863,7 | 310 x 34 | 2 |
Locks on the Black Sea Canal
Locks | River-km | Ddimension [m] | Number of Chambers |
Cernovada | 59,3 | 310 x 25 | 2 |
Agigea(Constanta) | 1,9 | 310 x 25 | 2 |
Tasks, objectives and projects of Austria's waterway management and development company
Information on transports plus facts and figures for the Danube waterway
Services and information for inland waterway transport operators on the Danube
Integrated River Engineering Project on the Danube to the East of Vienna
Realisierung eines nachhaltigen Hochwasserschutzes an der March.
Danube Ports Online